My Account Shopping Cart 0 item(s) View Cart
Introducing Gift Cards!!
Home > Sizing Chart
 

Sizing Chart

Adult's Clothing

Shirt Size Measurements in Inches

Size Neck Chest Waist Sleeve (long)
S 14 to 14-1/2 34 - 36 28 - 30 32-1/2 to 33
M 15 to 15-1/2 38 - 40 32 - 34 33-1/2 to 34
L 16 to 16-1/2 42 - 44 36 - 38 34-1/2 to 35
XL 17 to 17-1/2 46 - 48 40 - 42 35-1/2 to 36
2XL 18 to 18-1/2 50 - 52 44 - 46 36-1/2 to 37

Shirt Size Measurements in Centimeters

Size Neck Chest Waist Sleeve (long)
S 35.53 - 36.83 86.36 - 91.44 71.12 - 76.20 82.55 - 83.82
M 38.10 - 39.37 96.52 - 101.6 81.28 - 86.36 85.09 - 86.36
L 40.64 - 41.91 106.68 - 111.76 91.44 - 96.52 87.63 - 88.90
XL 43.18 - 44.45 116.84 - 121.92 101.6 - 106.68 90.17 - 91.44
2XL 45.72 - 46.99 127 - 132.08 111.76 - 116.84 92.71 - 93.98

SHOPPING
Shipping Policy
Return Policy
Sizing Chart
Terms & Conditions
LODGING
Best Western Ruby's Inn
Check Rates & Availability
RV Park/Campground
Lodging Partner
ABOUT RUBY'S INN
History
Ruby's Blog
Activities
Tesitmonials
CONTACT US
(866) 866-6616
(435) 834-5484
Contact Us